Top 30 Appreciation Subdivisions Per Area Report

The subdivisions presented below are the top 30 within the geographic area stated in terms of percent per year appreciation. This list is developed by taking the subdivisions with the most qualifying resale's. The subdivision name is followed by the average percent per year gain from prior purchase price, the average years of ownership, the number of qualifying sales in our database during the past 13 months and the average sales price of those sales.

Average Appreciation
CARY/APEX/MORRISVILLE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
MACGREGOR DOWNS 10 4.69% 13 $474,885
SPRINGBROOKE 6 2.4% 10 $224,950
UPCHURCH FARMS 4 2.08% 12 $279,333
CHARLESTON VILLAGE 9 2% 10 $235,950
SILVERTON 7 1.95% 20 $203,900
WESTON POINTE 9 1.8% 10 $348,350
SCOTTISH HILLS 13 1.8% 20 $198,550
PRESTON 13 1.75% 16 $484,219
KILDAIRE FARMS 11 1.74% 77 $165,994
PERRY FARMS 7 1.7% 10 $180,100
SUNSET HILLS-APEX 7 1.65% 17 $160,324
PEARSON FARMS 9 1.62% 13 $248,846
SCOTTS MILL 6 1.49% 39 $239,513
WALDEN CREEK 8 1.41% 17 $261,824
WATERFORD GREEN 6 1.4% 10 $270,700
KELLY WEST 6 1.2% 10 $217,850
RIGGSBEE FARM 7 1% 13 $374,923
MACARTHUR PARK 11 0.92% 12 $304,625
REGENCY PARK 8 0.92% 37 $571,230
BROOKGREEN FOREST 7 0.9% 10 $224,750
PRESTON 8 0.67% 61 $410,574
WELLSLEY 10 0.6% 10 $348,900
HERITAGE PINES 6 0.5% 12 $251,292
WELLINGTON 9 0.5% 20 $158,650
CARPENTER PARK 6 0.5% 12 $164,833
PARK VILLAGE 6 0.39% 23 $216,478
BRECKENRIDGE 7 0.34% 58 $197,784
LOCHMERE 8 0.3% 10 $289,250
ABBINGTON 7 0.25% 12 $415,625
DOWNING VILLAGE/GLEN 5 0.17% 24 $188,813
Area Averages 8 1.29% 618 $277,100
INSIDE BELTLINE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
SUNSET HILLS-RAL 8 5.4% 10 $473,850
LONGVIEW PARK 14 5.1% 10 $121,301
LAKEMONT 11 4.71% 21 $202,476
NORTH HILLS 15 4.67% 24 $321,750
AVERY CLOSE 8 2.8% 10 $79,150
HEATHER HILLS 18 2.55% 11 $124,909
CAMERON VILLAGE 8 2.54% 26 $196,538
COLONIAL HEIGHTS 12 0.8% 10 $132,200
HUNTERS CREEK 8 0.77% 13 $122,769
LAKEMOOR 7 0.4% 10 $209,950
AVERY PARK 7 0.4% 10 $120,300
CHASTAIN 4 0.11% 18 $139,556
PARKRIDGE LANE 5 -0.33% 12 $192,167
RIVERBROOKE 5 -1% 10 $130,100
VAN STORY HILLS 10 -2.4% 10 $110,950
UNIVERSITY COMMONS 6 -2.81% 16 $98,813
OLDE RALEIGH 7 -3.9% 10 $463,550
BATTLE RIDGE 4 -4.59% 17 $138,206
Area Averages 9 0.85% 248 $187,696
GARNER
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
TURNER FARMS 9 1.15% 13 $198,500
EAGLE RIDGE 5 -2.73% 26 $204,173
Area Averages 7 -0.79% 39 $201,337
WAKE FOREST
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
CIMARRON 5 4.75% 12 $151,167
MITCHELL MILL 6 3.08% 12 $176,708
DEACONS RIDGE 8 2.25% 12 $214,750
OLDE MILL STREAM 6 -0.27% 11 $193,409
CADDELL WOODS 5 -1% 12 $193,375
BRAEFIELD 5 -1.82% 11 $184,682
WAKEFIELD 5 -2.31% 83 $325,181
NEUSE CROSSING 7 -2.43% 21 $175,381
SUNCREST VILLAGE 5 -3.33% 12 $205,458
HERITAGE WAKE FOREST 4 -3.67% 69 $332,601
Area Averages 6 -0.48% 255 $215,271
EAST RALEIGH/WAKE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
BRENTWOOD 14 0.43% 23 $131,587
PLANTERS WALK 7 -0.31% 26 $158,500
HEDINGHAM 6 -0.49% 84 $145,060
PRINCETON MANOR 3 -0.7% 10 $288,450
WIDEWATERS 5 -0.9% 10 $165,600
RUTLEDGE LANDING 4 -1% 12 $99,500
SOUTHALL 9 -1.31% 13 $154,885
MINGO CREEK 5 -1.6% 15 $129,733
VILLAGE LAKES 8 -1.91% 11 $143,364
EDGEWATER 4 -2.42% 12 $163,458
AMBER RIDGE 4 -3.5% 14 $125,786
EMERALD POINTE 5 -4.27% 11 $142,000
Area Averages 6 -1.50% 241 $153,994
NORTH RALEIGH/WAKE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
QUAIL HOLLOW 16 5.6% 10 $254,100
SIX FORKS NORTH 10 4% 15 $146,667
NORTH RIDGE 13 3.35% 54 $295,176
WILDWOOD GREEN 8 3.25% 12 $340,583
BARTONS CREEK BLUFFS 6 2.55% 11 $384,227
DURANT TRAILS 9 2.16% 19 $226,947
BROOKHAVEN 15 2% 10 $346,850
BENT CREEK-NRAL 9 2% 13 $110,538
WYNGATE 9 1.83% 12 $254,792
WINDSOR FOREST 7 1.81% 16 $212,500
NORTHCLIFT 5 1.6% 10 $183,700
BRITTANY WOODS 6 1.46% 24 $153,458
CRABTREE PINES 10 1.27% 11 $131,182
WOODLAWN 6 1.24% 17 $222,588
STONEHENGE 10 0.93% 15 $320,600
DOMINION PARK 8 0.85% 26 $233,231
STONEHENGE 8 0.83% 35 $235,229
FALLS RIVER 7 0.65% 43 $242,977
PINECREST-NRAL 8 0.62% 16 $232,594
PEMBERTON 8 0.58% 12 $222,042
BERKSHIRE DOWNS 13 0.45% 11 $85,727
CORNERSTONE PARK 5 0.06% 33 $183,364
GREYSTONE 9 0% 28 $238,982
WOOD SPRING 7 0% 11 $341,727
DELTA RIDGE 6 -0.26% 27 $168,630
CAMDEN PARK 5 -0.53% 15 $157,300
HARRINGTON GROVE 7 -0.56% 45 $222,144
LONG LAKE 5 -0.66% 38 $233,618
PARK@PERRY CREEK 6 -1% 17 $163,324
CARDINAL GROVE 10 -1.09% 11 $140,409
Area Averages 8 1.17% 617 $222,840
SWCARY/FUQUAY/HSPRINGS
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
PLEASANT RIDGE ESTATES 12 4.09% 11 $144,636
WINDCREST 4 3.85% 13 $208,769
GLENRIDGE 10 2.69% 13 $300,538
LOCHMERE 11 1.79% 47 $337,713
SANDY SPRINGS 6 1.67% 21 $125,405
JAMISON PARK 5 1.4% 10 $531,600
TRAILWOODS 7 1.25% 40 $158,900
LOCHMERE HIGHLANDS 9 1.14% 14 $317,286
COVENTRY-CARY 11 1.1% 10 $298,900
AMHERST-SWAKE 7 1% 12 $148,792
WOODCHASE 5 0.8% 15 $166,533
PHILLIPS POINTE 5 0.25% 12 $132,667
REMINGTON 8 -0.06% 16 $137,781
AUTUMN PARK 5 -0.58% 12 $181,875
CRESCENT RIDGE-CARY 4 -0.6% 10 $156,600
SUNSET RIDGE 7 -0.78% 65 $331,731
VILLAGE OF SIPPIHAW 6 -1.08% 12 $222,750
OAK HALL 5 -1.09% 22 $195,023
SUNSET OAKS 3 -1.17% 12 $278,083
VILLAGES OF TRYON 5 -1.31% 13 $140,885
ARBOR CREEK 7 -1.32% 31 $157,677
HOLLY GLEN 5 -1.43% 28 $212,786
CARRIAGE HEIGHTS 3 -1.5% 10 $175,550
CAMDEN CROSSING 5 -1.69% 13 $157,038
BRAXTON VILLAGE 4 -2.32% 28 $185,571
CROOKED CREEK 7 -2.36% 14 $303,607
PARK@WEST LAKE 4 -3.38% 24 $343,792
WILLOW BLUFFS 7 -3.8% 10 $148,200
PARK GROVE 4 -5.8% 10 $186,850
CENTENNIAL 6 -6.36% 11 $101,636
Area Averages 6 -0.52% 559 $216,306


FREE Market Indicators | Publications/Prices| Order Appraisal | Search Local Listings
Home | FREE Market Update Signup | About Us | Tarr 24/7

©1997-2011 S.M.A. Publications, Inc. All rights reserved.
Site Design by MKM Webs, LLC.


FREE Market Indicators | Publications/Prices| Order Appraisal | Search Local Listings
Home | FREE Market Update Signup | About Us | Tarr 24/7

©1997-2011 S.M.A. Publications, Inc. All rights reserved.
Site Design by MKM Webs, LLC.