Top 30 Appreciation Subdivisions Per Area Report

The subdivisions presented below are the top 30 within the geographic area stated in terms of percent per year appreciation. This list is developed by taking the subdivisions with the most qualifying resale's. The subdivision name is followed by the average percent per year gain from prior purchase price, the average years of ownership, the number of qualifying sales in our database during the past 13 months and the average sales price of those sales.

Average Appreciation
CARY/APEX/MORRISVILLE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
MEDFIELD ESTATES 10.45 8.31% 13 $245,000
PRESTON 7.74 7.93% 15 $520,767
CAMERON PARK-APEX 4.97 7.75% 12 $320,375
GREENBRIER-APEX 5.31 7.36% 11 $229,818
MACGREGOR DOWNS 11.72 7.3% 18 $464,833
SILVERTON 4.99 7.07% 27 $225,074
SPRINGBROOKE 7.01 7% 10 $216,450
WEST PARK 6.90 7% 13 $306,846
BRIER CREEK 2.69 6.91% 50 $443,890
DOWNING VILLAGE/GLEN 3.24 6.91% 31 $232,855
WHITEHALL MANOR 3.63 6.87% 15 $265,667
PARK VILLAGE 5.28 6.87% 39 $220,821
HOLLANDS CROSSING 4.80 6.81% 26 $211,769
SALEM OAKS 5.29 6.73% 11 $216,727
UPCHURCH FARMS 3.42 6.73% 24 $259,688
KELLY WEST 4.49 6.69% 13 $232,231
PRESTON VILLAGE 6.08 6.59% 33 $443,955
WOODRIDGE-APEX 5.62 6.5% 14 $267,179
DEVEREAUX 5.82 6.44% 18 $298,083
WALNUT RIDGE 12.76 6.4% 10 $233,200
SCOTTISH HILLS 9.44 6.37% 27 $196,370
TOWN HALL COMMONS 3.76 6.23% 31 $240,129
BROOKSTONE-CARY 6.11 6.12% 16 $326,250
CROCKETTS RIDGE 4.93 6.07% 15 $253,967
THE RESERVE 6.02 5.91% 11 $510,591
DOGWOOD RIDGE 5.68 5.85% 19 $259,447
MACDONALD WOODS 8.97 5.83% 12 $178,125
NORTHWOODS 5.69 5.81% 16 $216,531
WALNUT HILLS 8.38 5.81% 16 $191,531
HUNTINGTON 4.46 5.78% 14 $176,857
Area Averages 6.19 6.67% 580 $280,168
INSIDE BELTLINE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
HI MOUNT 3.57 15.65% 17 $242,853
WOODCREST 11.06 13.08% 13 $179,615
OAKDALE 10.12 12.9% 10 $276,000
NORTH HILLS 7.96 12.8% 25 $327,640
HISTORIC OAKWOOD 5.83 12.17% 18 $280,694
HAYES BARTON 5.44 12.07% 14 $575,714
MORDECAI PLACE 6.18 11.25% 12 $246,875
LAKEMONT 6.75 11.22% 18 $225,028
PARAMOUNT 1.36 11.04% 10 $352,000
SUNSET HILLS-RAL 5.57 10.88% 17 $434,324
GEORGETOWN NORTH 3.59 10.71% 15 $153,600
BUDLEIGH 8.08 10.46% 13 $634,654
CAMERON VILLAGE 6.42 8.67% 34 $153,015
MEREDITH WOODS 8.83 8.11% 18 $296,250
PARKRIDGE LANE 3.64 6.98% 20 $186,525
BISHOPS PARK 5.73 6.95% 17 $188,941
COLONIAL HEIGHTS 7.57 6.55% 11 $142,318
BRIDGETON PARK 7.60 6.08% 12 $434,042
MEREDITH TOWNES 11.56 6.02% 10 $172,500
THE WOODLANDS 7.46 6% 11 $130,091
CLOVERDALE 5.82 5.93% 15 $119,467
MILL RIDGE 5.71 5.26% 14 $88,821
WALNUT CREEK 3.66 4.7% 14 $121,393
SUNPOINTE 4.68 4.44% 10 $97,250
OAK RUN 8.23 4.14% 10 $112,750
LOCKWOOD 9.09 3.88% 16 $108,156
HUNTERS CREEK 7.60 3.59% 24 $142,146
COTTON MILL 6.20 3.5% 102 $255,000
PARKSIDE-GARNER 6.64 3.5% 12 $110,708
OLDE RALEIGH 7.22 3.06% 12 $509,167
Area Averages 6.64 8.05% 544 $243,251
GARNER
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
STAGECOACH 6.00 7.4% 10 $146,950
HAMPTON RIDGE 8.63 4.4% 10 $219,500
HOLLAND MEADOWS 5.73 3.6% 10 $184,600
EAGLE RIDGE 3.26 3.33% 42 $262,774
TURNER FARMS 6.50 1.15% 13 $239,538
ARBOR GREENE 4.22 0.91% 11 $209,682
Area Averages 5.72 3.47% 96 $210,507
WAKE FOREST
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
BRIGHTON 3.86 5.82% 33 $154,621
NEUSE CROSSING 4.01 5.56% 25 $183,120
HOLDING RIDGE 4.33 5.42% 12 $216,042
VILLAGE@ROLESVILLE 1.77 5.38% 13 $223,462
SMITH CREEK 5.09 5.06% 16 $231,000
BRAEFIELD 2.51 5% 24 $190,313
DANSFORTH 2.55 5% 12 $374,833
CIMARRON 5.37 4.84% 22 $149,227
STAFFORDSHIRE 6.29 4.67% 22 $147,886
FORESTVILLE FARMS 4.55 4.64% 22 $174,159
MITCHELL MILL 3.66 4.39% 23 $191,130
JONES DAIRY FARM 6.21 4.05% 19 $159,421
TYLER RUN 6.77 4% 12 $163,083
TRADEWINDS 8.00 3.75% 12 $118,333
HERITAGE WAKE FOREST 3.00 3.75% 62 $344,524
CRENSHAW HALL 3.62 3.72% 18 $295,083
WILLOW LAKE 6.52 3.6% 10 $174,500
OLDE MILL STREAM 4.56 3.12% 16 $235,375
SEDGEFIELD 3.46 3.1% 10 $226,800
HIGH MEADOWS 4.61 3.08% 12 $115,375
SPRINGFIELD-WF 3.94 2.91% 11 $151,500
WAKEFIELD 3.17 2.64% 126 $327,381
FLAHERTY FARMS 3.26 2.43% 14 $131,679
CADDELL WOODS 3.19 2.4% 31 $163,145
Area Averages 4.34 4.10% 577 $201,750
EAST RALEIGH/WAKE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
BRENTWOOD 8.51 7.45% 47 $139,362
PINECREST-EWAKE 12.91 6.9% 10 $136,200
EDGEWATER 2.22 6.11% 23 $170,652
MINGO CREEK 3.14 5.55% 17 $124,971
VALLEY STREAM 4.02 5.15% 23 $171,891
AMBERFIELD 5.53 4.92% 13 $206,654
HEATHERBROOK 5.92 4.46% 11 $123,682
SOUTHALL 9.63 4.28% 25 $182,120
VILLAGE LAKES 6.04 4.11% 18 $164,056
PLANTERS WALK 7.42 3.85% 34 $187,309
BROOKSTONE-EWAKE 4.58 3.85% 13 $152,385
MALLARD CROSSING 6.65 3.68% 19 $125,763
WYCKFORD 4.80 3.29% 17 $192,676
HEDINGHAM 5.15 3.1% 195 $148,821
COBBLESTONE-ERALEIGH 8.60 2.94% 14 $121,393
BAYWOOD FOREST 6.68 2.82% 11 $124,955
AMBER RIDGE 4.13 2.64% 11 $121,636
AMBER ACRES 7.88 2.29% 24 $106,896
WINCHESTER 6.07 2.21% 19 $209,132
EAGLECHASE 5.70 2.08% 31 $126,048
BROADLANDS 7.17 1.93% 13 $134,308
PINEVIEW ESTATES 6.12 1.9% 10 $111,550
NEW HOPE CROSSING 5.80 1.89% 19 $164,289
VILLAGE@BEACON HILL 5.03 1.82% 11 $122,000
HOLLY POINTE 4.06 1.73% 11 $105,364
EMERALD POINTE 4.46 1.38% 24 $148,729
JONES LANDING 3.78 0.7% 10 $115,300
MAYBROOK CROSSINGS 2.45 -1.36% 11 $132,091
RUTLEDGE LANDING 2.06 -2.19% 36 $106,986
Area Averages 5.74 3.09% 720 $144,042
NORTH RALEIGH/WAKE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
QUAIL HOLLOW 18.36 11.2% 10 $243,850
NORTHCLIFT 10.19 9.38% 13 $180,231
GLENWOOD NORTH 1.17 9.13% 22 $216,409
NORTH HAVEN 14.43 8.5% 12 $217,000
BROOKHAVEN 10.52 8.25% 12 $426,250
ALEXANDER PLACE 1.69 8.03% 31 $172,258
HAWTHORNE 7.92 7.93% 15 $368,567
OAK PARK 8.58 7.57% 16 $200,313
STONEHENGE 6.32 7.54% 28 $317,196
WOODLAWN 5.00 7.48% 27 $230,296
BREELAND PARK 5.70 7.15% 13 $323,462
DOMINION PARK 8.46 6.94% 32 $262,828
NORTH RIDGE 8.44 6.71% 67 $347,127
LONG LAKE 2.92 6.62% 82 $240,774
CAMDEN PARK 2.75 6.5% 25 $163,480
CEDAR HILLS 8.99 6.47% 25 $117,280
THE FALLS-DET 5.31 6.36% 11 $228,364
WOOD VALLEY 8.45 6.21% 14 $417,321
HARRINGTON GROVE 6.17 6.19% 84 $232,190
DURANT QUARTER 5.45 6.1% 10 $212,100
SOUTH SIX FORKS 10.69 6.08% 12 $168,958
WYNGATE 7.31 6% 12 $279,375
DURANT TRACE 6.59 5.9% 20 $242,400
RIDGELOCH 8.44 5.89% 20 $152,350
WESTBOROUGH 4.68 5.86% 14 $189,250
STONEBRIDGE-RAL 11.82 5.69% 16 $429,219
BEDFORD@FALLS RIVER 2.22 5.63% 92 $300,799
SIX FORKS NORTH 6.99 5.56% 25 $134,300
VALLEY ESTATES 6.61 5.5% 10 $282,400
CORNERSTONE PARK 3.37 5.48% 58 $195,302
Area Averages 7.18 6.93% 828 $249,722
SWCARY/FUQUAY/HSPRINGS
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
CRESCENT RIDGE 2.17 9.79% 29 $190,517
HOLLY GLEN 3.44 8.46% 20 $221,700
GLENRIDGE 6.20 7.6% 10 $305,900
WINDCREST 2.23 7.54% 24 $206,854
AUTUMN PARK 1.96 7.42% 17 $186,029
LOCHMERE HIGHLANDS 6.13 7.12% 26 $341,673
LOCHMERE 8.52 6.37% 74 $364,135
WOODCHASE 3.55 6.31% 16 $187,156
PARK@WEST LAKE 1.96 6.3% 10 $377,300
AVENT ACRES 4.93 6.06% 18 $230,861
WESCOTT 2.65 5.8% 10 $422,050
BRAXTON VILLAGE 2.26 5.69% 35 $189,257
CHELSEA WOODS 4.29 5.4% 10 $144,100
BALLENTINE 2.90 5.25% 12 $264,750
VILLAGE OF SIPPIHAW 4.56 5.14% 14 $231,321
SUNSET RIDGE 4.30 4.97% 70 $341,436
WILLOW BLUFFS 3.88 4.94% 17 $155,265
COVENTRY-CARY 7.22 4.88% 24 $312,250
OAK HALL 4.73 4.7% 27 $197,407
REMINGTON 4.76 4.31% 29 $142,259
JAMISON PARK 3.23 4.27% 11 $566,182
ARBOR CREEK 5.23 4.13% 59 $160,229
AMHERST-SWAKE 5.89 4.09% 11 $149,182
TRAILWOODS 5.83 4.04% 57 $154,035
VILLAGES OF TRYON 4.18 3.93% 15 $156,567
SOMERSET FARM 6.13 3.82% 17 $170,794
COTTENWOOD 6.04 3.77% 13 $126,192
WILLOW CREEK 4.13 3.52% 25 $152,760
PHILLIPS POINTE 3.73 3.47% 19 $136,368
SUNSET RIDGE 5.33 3.39% 18 $159,361
Area Averages 4.41 5.42% 737 $231,463

Market Valuation
Thinking of placing your home on the market, let the unbiased experts help. We will come to your house to determine square footage, etc. and then prepare a report that will cover some or all of the following: suggested list price, average days on market, analysis of competing listings, suggested improvements for optimal marketing, range of value where an acceptable offer should arrive. Each house is handled on a case by case basis, please call or e-mail for further information.

Please visit the Birch Appraisal Group in Cary, NC.

 

About Us

S.M.A. Publications was formed in 1997 with a mission of providing real estate information for practitioners within the Research Triangle Park area of North Carolina. The company produces the T.A.R.R. Reports which are published monthly, quarterly and annually, covering all aspects of the residential real estate market. The publisher, Stacey P. Anfindsen, has over 15 years of residential experience in the Triangle market. He is an active real estate appraiser, educator and consultant.

 

TARR 24/7 is a leading edge residential real estate search engine that will provide you with the most up to date info on the Wake, Durham, Orange and Chatham County markets.